Kyocera Color Multifunction
| Model No | M 6630cidn |
| Speed | 30/30 PPM |
| RAM | 1 GB |
| Paper Capacity | 250 sheets |
| Toner Yield* | 8k/6k pages |
| Drum Yield | 2,00,000 pages |
Kyocera Color Multifunction
| Model No | M 8124cidn |
| Speed | 24/24 PPM |
| RAM | 1.5 GB (Max 3GB) |
| Paper Capacity | 1 x 500 sheets |
| Yoner Yield* | 6k/12k pages |
| Drum Yield | 2,00,000 pages |
Kyocera Color Multifunction
| Model No | TASKalfa 2554ci |
| Speed | 25 PPM |
| RAM | 4 GB |
| Paper Capacity | 500 x 2 sheets |
| Toner Yield* | 12k/20k pages |
| Drum Yield | 2,00,000 pages |
Kyocera Color Multifunction
| Model No | TASKalfa 2554ci |
| Speed | 25 PPM |
| RAM | 4 GB |
| Paper Capacity | 500 x 2 sheets |
| Toner Yield* | 12k/20k pages |
| Drum Yield | 2,00,000 pages |
Kyocera Color Multifunction
| Model No | TASKalfa 3554ci |
| Speed | 32 PPM |
| RAM | 4 GB |
| Paper Capacity | Standard 4GB (Max. 4GB) |
| Toner Yield* | 15k/25k pages |
| Drum Yield | 2,00,000 pages |
Kyocera Color Multifunction
| Model No | TASKalfa 4054ci |
| Speed | 40/40 PPM |
| RAM | 4 GB |
| Paper Capacity | 500 x 2 sheets |
| Toner Yield* | 20k/30k pages |
| Drum Yield | 6,00,000 pages |
Kyocera Color Multifunction
| Model No | MA 2100 cfx |
| Speed | 21PPM |
| RAM | Standard 512MB (Max. 1,536MB) |
| Paper Capacity | 250 sheets (Cassette) + 50 sheets (MPT) |
| Toner Yield | 2.8K Pages for black, 2.4K for Color |
| Drum Yield | 100,000 pages |
Contact Us
City Automation Pvt.Ltd.
A-27H ground floor sec-16 Noida UP, 201301
Contact Person: Rajender Bisht
Tel: 0120-4303733, +91-9311897227, +91-9818826672
E-Mail ID: capldelhi@gmail.com