Educational Projectors
| Model No | DX 330 |
| Display Type | Single Chip 0.55 DLP Technology |
| Brightness | 4,000 Lumens |
| Native Resolution | XGA (1024 x 768) |
| Contrast Ratio | 30,000:1 |
| Throw Ratio | 1.94 – 2.16:1 |
Educational Projectors
| Model No | DW 350 |
| Display Type | Single Chip 0.55 DLP Technology |
| Brightness | 4,000 Lumens |
| Native Resolution | WXGA (1280 x 800) |
| Contrast Ratio | 30,000:1 |
| Throw Ratio | 1.55 – 1.73 |
Educational Projectors
| Model No | DH 380 |
| Display Type | Single chip DLP® Technology |
| Brightness | 4000 Lumens |
| Native Resolution | 1080p (1920 x 1080) |
| Contrast Ratio | 30,000:1 |
| Throw Ratio | 1.48~1.62 : 1 |
Contact Us
City Automation Pvt.Ltd.
A-27H ground floor sec-16 Noida UP, 201301Contact Person: Rajender Bisht
Tel:0120-4303733, +91-9311897227, +91-9818826672
E-Mail ID: capldelhi@gmail.com