E Vision Laser
| Model No | 5100WUXGA |
| Display Type | 1 x 0.67 |
| Typical illumination Life | 20,000 hours |
| Brightness | 5100 ISO Lumens |
| Weight | 10.5 kg / 23.21 lbs |
| Aspect Ratio | 16×10 |
E Vision Laser
| Model No | 6110WU |
| Display Type | 1 x 0.67 |
| Typical illumination Life | 20,000 hours |
| Brightness | 6100 ISO Lumens |
| Weight | 12 kg / 26.45 lbs |
| Aspect Ratio | 16×10 |
E Vision Laser
| Model No | 7010WU |
| Display Type | 1 x 0.67 |
| Typical illumination Life | 20,000 hours |
| Brightness | 7000 ISO Lumens |
| Weight | 12 kg / 26.45 lbs |
| Aspect Ratio | 16×10 |
E Vision Laser
| Model No | 4K-UHD |
| Display Type | 1 x 0.66″ WQXGA+ TRP UHD DMD™ |
| Typical illumination Life | 20,000 hours |
| Power Requirements | 100-130VAC and 200-240VAC selectable, 50/60Hz single phase |
| Weight | 28.15 kg / 62 lbs |
| Aspect Ratio | 16:9 |
E Vision Laser
| Model No | 10K |
| Display Type | 1 x 0.67″ DarkChip™ DMD™ |
| Typical illumination Life | 20,000 hours |
| Power Requirements | 100-240VAC 50/60Hz single phase |
| Weight | 28 kg / 62 lbs |
| Aspect Ratio | 16×10 |
E Vision Laser
| Model No | 10000i WU |
| Display Type | 1 x 0.67″ DarkChip™ DMD™ |
| Typical illumination Life | 20,000 hours |
| Power Requirements | 100-240VAC 50/60Hz single phase 6.8A |
| Weight | 27.5 kg / 60.6 lbs |
| Aspect Ratio | 16×10 |
E Vision Laser
| Model No | 8000iWU |
| Display Type | 1 x 0.67” DMD™ |
| Typical illumination Life | 20,000 hours |
| Power Requirements | 100-240 VAC, 50/60Hz single phase |
| Weight | 52.8 lbs (24kg) |
| Aspect Ratio | 16 x 10 – WUXGA |
E Vision Laser
| Model No | 11000 4K-UHD |
| Display Type | 1 x 0.66″ WQXGA+ TRP UHD DMD™ |
| Typical illumination Life | 20,000 hours |
| Power Requirements | 100-130VAC and 200-240VAC selectable, 50/60Hz single phase |
| Weight | 31 kg / 63.34 lbs |
| Aspect Ratio | 16:9 |
E Vision Laser
| Model No | 15000 WU |
| Display Type | 1 x 0.67″ DarkChip™ DMD™ |
| Typical illumination Life | 20,000 hours |
| Power Requirements | 100-240VAC 50/60Hz single phase |
| Weight | 10.5 kg / 23.21 lbs |
| Aspect Ratio | 16×10 |
E Vision Laser
| Model No | 13000 WU |
| Display Type | 1 x 0.67″ DarkChip™ DMD™ |
| Typical illumination Life | 20,000 hours |
| Power Requirements | 100-130VAC 50/60Hz single phase 11.5A |
| Weight | 31 kg / 68.3 lbs |
| Aspect Ratio | 16×10 |
Contact Us
City Automation Pvt.Ltd.
A-27H ground floor sec-16 Noida UP, 201301Contact Person: Rajender Bisht
Tel: 0120-4303733, +91-9311897227, +91-9818826672
E-Mail ID: capldelhi@gmail.com