Large Venue Projectors
| Model No | DU7099Z |
| Display Type | Single chip DLP® Technology by Texas Instruments |
| Brightness | 7600 ANSI Lumens |
| Native Resolution | WUXGA (1920 x 1200) |
| Contrast Ratio | 20,000:1 |
| Throw Ratio | 9 optional lenses from 0.50:1 to □8.3 :1 throw ratio range |
Large Venue Projectors
| Model No | DU9800Z-BK |
| Display Type | Single Chip 0.96 |
| Brightness | 18,000 ANSI Lumens |
| Native Resolution | WUXGA (1920 x1200) |
| Contrast Ratio | 1,250:1 or 10,000:1 (with DB On) |
| Throw Ratio | 1.5 – 2.0:1 |
Large Venue Projectors
| Model No | DU9000 |
| Display Type | Single chip DLP® Technology by Texas Instruments |
| Brightness | 11000 ANSI Lumens |
| Native Resolution | WUXGA (1920 x 1200) |
| Contrast Ratio | 5,000:1 |
| Throw Ratio | 1.85 – 2.4:1 |
Large Venue Projectors
| Model No | DU7199Z |
| Display Type | Single chip DLP® Technology by Texas Instruments |
| Brightness | 8600 ANSI Lumens |
| Native Resolution | 16:10 |
| Contrast Ratio | 20,000:1 |
| Throw Ratio | 9 optional lenses from 0.50:1 to 8.3 :1 throw ratio range |
Contact Us
City Automation Pvt.Ltd.
A-27H ground floor sec-16 Noida UP, 201301Contact Person: Rajender Bisht
Tel: 0120-4303733, +91-9311897227, +91-9818826672
E-Mail ID: capldelhi@gmail.com