InFocus
| Model No | IN112AA |
| Light Source | UHP Lamp |
| Brightness | 3800 |
| Native Resolution | SVGA |
| Contrast Ratio | 30000:1 |
| Aspect Ratio | 4:3 |
InFocus
| Model No | IN113AA |
| Light Source | UHP Lamp |
| Brightness | 4000 |
| Native Resolution | SVGA |
| Contrast Ratio | 40000:1 |
| Aspect Ratio | 4:3 |
InFocus
| Model No | IN114BB |
| Light Source | UHP Lamp |
| Brightness | 3800 |
| Native Resolution | XGA |
| Contrast Ratio | 30000:1 |
| Aspect Ratio | 4:3 |
InFocus
| Model No | IN118BB |
| Light Source | UHP Lamp |
| Brightness | 3400 Lumens |
| Native Resolution | 1080p (1920×1080) |
| Contrast Ratio | 30000:1 |
| Aspect Ratio | 16:9 |
InFocus
| Model No | IN134ST Short throw projector |
| Lens Type | Manual focus |
| Brightness | 4,000 |
| Native Resolution | XGA (1024 x 768) |
| Contrast Ratio | 28,500:1 |
| Aspect Ratio | 4:3 |
InFocus
| Model No | IN116BBST Short throw projector |
| Light Source | UHP Lamp |
| Brightness | 3600 |
| Native Resolution | WXGA |
| Contrast Ratio | 30000:1 |
| Aspect Ratio | 16:10 |
Contact Us
City Automation Pvt.Ltd.
A-27H ground floor sec-16 Noida UP, 201301Contact Person: Rajender Bisht
Tel: 0120-4303733, +91-9311897227, +91-9818826672
E-Mail ID: capldelhi@gmail.com