36 Inches Technical
| Model No | SC T5130 |
| Print Speed | CAD (A1): 31 seconds |
| Control Panel | 4.3” Touch Screen |
| Memory | 1GB + 8GB |
| Power Consumption | Operating: Approx. 24W |
| Weight | 33.4 kg |
36 Inches Technical
| Model No | SC-T5130M |
| Print Speed | CAD (A1): 31 seconds |
| Control Panel | 4.3” Touch Screen |
| Memory | 1GB + 8GB |
| Power Consumption | Operating: Approx. 24W |
| Weight | 33.4 kg |
36 Inches Technical
| Model No | SC-T5435 |
| Print Speed | 36 sec (A0) |
| Control Panel | 4.3” Touch Screen |
| Memory | 1 GB |
| Power Consumption | Operating: Approx. 38W |
| Weight | 76 kg |
36 Inches Technical
| Model No | SC T5430M |
| Print Speed | CAD (A1) 22 Sec |
| Control Panel | 10.9 cm 4.9 Inch |
| Memory | 1 GB |
| Power Consumption | 38 W |
| Weight | 76 KG |
36 Inches Technical
| Model No | SC T5730D |
| Print Speed | Plain Paper: 25 sec (Draft), 32 sec (Speed) |
| Control Panel | 4.3” Touch Screen |
| Memory | Virtual memory for HP-GL/2*5: 128 GB, Scanner: 8 GB |
| Power Consumption | Operating: Approx. 90 W |
| Weight | Approx. 150 kg |
36 Inches Technical
| Model No | SC-T5730DM |
| Print Speed | Plain Paper: 25 sec (Draft), 32 sec (Speed) |
| Control Panel | 4.3” Touch Screen |
| Memory | Physical: 6 GB (Printer) + |
| Power Consumption | Operating: Approx. 90 W |
| Weight | 150 kg |
Contact Us
City Automation Pvt.Ltd.
A-27H ground floor sec-16 Noida UP, 201301Contact Person: Rajender Bisht
Tel: 0120-4303733, +91-9311897227, +91-9818826672
E-Mail ID: capldelhi@gmail.com